Size Guide
Select a product type to view its measurements.
Performance Tee Size Guide
| Size | Length | Shoulder | Bust | Bottom | Sleeve Length |
|---|---|---|---|---|---|
| 8/S | 67 | — | 104.5 | 99.5 | 30 |
| 10/M | 69 | — | 109.5 | 104.5 | 31 |
| 12/L | 71 | — | 114.5 | 109.5 | 32 |
| 14/XL | 73 | — | 122 | 117 | 33 |
*All measurements are in cm.
Oversized Tee Size Guide
| Size | Length | Bust | Shoulder Length | Sleeve Length | Height (CM) |
|---|---|---|---|---|---|
| S | 72 | 58 | 54 | 23 | 165-170 |
| M | 74 | 60 | 56 | 23.5 | 165-175 |
| L | 76 | 62 | 58 | 24 | 170-180 |
| XL | 78 | 64 | 60 | 24.5 | 175-185 |
*All measurements are in cm.
Tank Top Size Guide
| Size | Length | Shoulder | Bust | Bottom | Sleeve Length |
|---|---|---|---|---|---|
| 8/S | 65 | 37.2 | 102 | 101 | — |
| 10/M | 67 | 38.7 | 107 | 106 | — |
| 12/L | 69 | 40.2 | 112 | 111 | — |
| 14/XL | 71 | 42.4 | 119.4 | 118.4 | — |
*All measurements are in cm.
Shorts Size Guide
| Size | Length | Waist | Hip | Slack Bottom |
|---|---|---|---|---|
| 8/S | 36 | 76 | 103 | 62 |
| 10/M | 37 | 81 | 108 | 64.5 |
| 12/L | 38 | 86 | 113 | 67 |
| 14/XL | 39 | 93.5 | 120.5 | 70.8 |
*All measurements are in cm.